Market Commentary & Analysis
Market Wrap Sunday, June 14, 2009 7:29:18 PM EDT Market Wrap test 6/14 "ZA'ZA" By Jim Brown | The better than expected economic results this morning helped the markets to post back to back gains and stretching the streak of gains to three days. "ZA'ZA"
New Plays Tuesday, June 16, 2009 2:22:30 AM EDT test-Software, Fertilizer, and Oil Services-test By James Brown | We are taking advantage of a lazy summer Friday and buying the dip.
In Play Updates and Reviews Tuesday, June 16, 2009 2:42:43 AM EDT TEST TEST By James Brown | The intraday weakness on Friday both helped and hurt. We had two plays get triggered. We also had some plays get stopped out.
Index Wrap Sunday, June 14, 2009 7:55:38 PM EDT Test Index Wrap Ver 1 By Jim Brown | Short-term support is now 1825 and resistance is 1900. The Russell-2000, not shown, is also in clear breakout mode over the January highs and the 200-day average. This suggests fund manager involvement and rising commitment
The Contrarian Sunday, June 14, 2009 8:32:14 PM EDT Contrarian test 6/14 ver 1 By Jim Brown | The Dow came to a dead stop at the 200-day resistance at 8751 but failed to give back any ground
New Plays Tuesday, June 16, 2009 2:50:13 AM EDT test Catch A Wave test By James Brown | Has the wave in the shipping stocks crested or is it time for another swell higher? TEST TEST TEST
In Play Updates and Reviews Tuesday, June 16, 2009 2:54:29 AM EDT test : AA hits our target. TEST By James Brown | Commodities continue to show relative strength. TEST TEST TEST
Couch Potato Trader Updates Sunday, June 14, 2009 8:02:24 PM EDT New July SPY Condor TEST By Jim Brown | We are looking at doing a SPY Iron Condor. SPY is the ticker symbol for the SPDR Trust. SPDR is an exchange-traded fund (EFT) that holds all of the S&P 500 Index stocks. This EFT seeks to correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Index.
OIN Covered Call System Newsletter Sunday, June 14, 2009 8:53:57 PM EDT Test New Calls By Jim Brown | This week's portfolios include short and long term plays with various levels of risk and reward.
Trader's Corner Sunday, June 14, 2009 9:01:48 PM EDT Test Traders Corner 6/14 Ver 2 (title change) By Jim Brown | The Dow came to a dead stop at the 200-day resistance at 8751 but failed to give back any ground. Test update of blurb.
Options 101 Sunday, June 14, 2009 9:06:57 PM EDT Test OPT 101 Ver 1 By Jim Brown | The Dow came to a dead stop at the 200-day resistance at 8751 but failed to give back any ground.
|
Special Alert
11:35:24 PM EDT | 04/30/2009
Option Investor Is Moving This Weekend
| By Jim Brown |
Option Investor will be moving its website back to Denver this weekend and although we have planned for this for many weeks there are always problems in execution.
Intraday Market Update Sunday, June 14, 2009 9:11:46 PM EDT Test Intraday Ver 1 By Jim Brown | The Dow came to a dead stop at the 200-day resistance at 8751 but failed to give back any ground.
Leaps Trader Commentary Tuesday, June 16, 2009 3:02:53 AM EDT test-Seeking Leadership-test By James Brown | The rally in stocks has stalled as investors look for new leadership. TEST TEST TEST
New Plays Saturday, June 20, 2009 12:00:18 AM EDT test By James Brown | test
Play Updates Thursday, June 18, 2009 1:44:07 AM EDT WWW1 By Jurijs Girtakovskis | WWW
Leaps Trader Intra-Week Update Friday, June 12, 2009 2:33:53 AM EDT oin-leaps-intraweek By Jurijs Girtakovskis | oin-leaps-intraweek
Portfolio Thursday, June 18, 2009 2:01:28 AM EDT ffff By Jurijs Girtakovskis | ffff
Watch Thursday, June 18, 2009 2:03:10 AM EDT sdvasdv By Jurijs Girtakovskis | sdvasdv
Option Writers Newsletter Sunday, June 14, 2009 9:15:16 PM EDT Test Option Writer Ver 1 By Jim Brown | The Dow came to a dead stop at the 200-day resistance at 8751 but failed to give back any ground.
Option Writers Portfolio Thursday, June 18, 2009 2:04:50 AM EDT bfdsbfd By Linda Piazza | bdsfb
Monthly Cash Machine Newsletter Sunday, June 14, 2009 9:18:29 PM EDT MCM Test Ver 1 By Jim Brown | The Dow came to a dead stop at the 200-day resistance at 8751 but failed to give back any ground.
Monthly Cash Machine Portfolio Thursday, June 18, 2009 2:05:25 AM EDT xxxxxxxxxxxxxx By Jane Fox | xxxxxxxx
|